ON7YK - (ex)ON1ABO - (ex)ON7CB
C5YK - C5S - (ex)C56YK
On the web since 2001
Belgian / Gambian Radioamateur Station
| Country | Call | Freq. | Locator | Distance | Last heard in |
|---|---|---|---|---|---|
| France | F1ZGD | 50.000 | JN23k | November 2014 | |
| Italy | I0JX | 50.004 | JN61HV | 4246 | November 2014 |
| Italy | I5MXX | 50.006 | JN53ju | 4246 | November 2014 |
| Saint Helena Island | ZD7VC | 50.007 | IH74 | 3481 | December 2014 |
| Saint Vincent Island | J88ARC | 50.008 | FK93 | 4895 | 2013 |
| Crete | SV9SIX | 50.010 | KM25NH | 4838 | 2013 |
| Gribraltar | ZB2SIX | 50.012 | IM76HD | 1719 | April 2015 |
| Azores Island | CU3URA | 50.013 | HM68QM | 2958 | 2013 |
| Senegal | 6V7SIX | 50.0135 | IK14LK | 117 | 2013 |
| Rhodes | SV5SIX | 50.0135 | KM46ck | 5137 | November 2014 |
| Engeland | GB3BAA | 50.016 | IO91PS | 4497 | September 2014 |
| Brazil | PR8ZIX | 50.018 | GI64GL | 4189 | 2013 |
| Italy | IZ1EPM | 50.019 | JN35WD | 4223 | 2013 |
| Italy | IK5ZUL | 50.0193 | JN52JW | 4206 | November 2014 |
| Spain | ED2YAH | 50.020 | IN91SR | 3519 | April 2015 |
| Hungary | HG8BVB | 50.022 | KN06QQ | 5119 | August 2014 |
| El Salvador | YS1YS | 50.024 | EK53IR | 7818 | 2013 |
| Malta | 9H1SIX | 50.025 | JM75FV | 3991 | October 2014 |
| Venezuela | YV4AB | 50.025 | FK60AD | 3991 | November 2014 |
| Croatia | 9A0BHH | 50.0293 | JN85JO | 4723 | November 2014 |
| Hungary | HG7BVA | 50.031 | JN97QK | 5046 | 2013 |
| Ascension I | ZD8VHF | 50.031 | II22TB | 2392 | December 2014 |
| Portugal | CS5BCP | 50.0315 | IM59QM | 3009 | 2014 |
| Cape Cerde | D4C/B | 50.034 | HK76MV | 763 | May 2015 |
| Maderia ISland | CS3BSM | 50.0345 | IM12OR | 2147 | 2013 |
| Portugal | CS5BALG | 50.035 | IM67AH | 2795 | April 2015 |
| French Guiana (Kouru) | FY7THF | 50.039 | GJ35 | 4017 | November 2014 |
| Greece | SV1SIX | 50.040 | KM17UX | 4829 | 2013 |
| Belgium | ON6SIX | 50.041 | JO20EP | 4558 | 2013 |
| Balearic Islands | ED6YAI | 50.041 | JM19NL | 3484 | April 2015 |
| Engeland | GB3MCB | 50.0425 | IO70OJ | 4253 | 2013 |
| Gabon | TR0A | 50.0485 | JJ40 | 3025 | 2013 |
| ST Kitts Nevis Island | V44KAI | 50.053 | FK87QH | 4928 | November 2014 |
| Argentina | LU5FF | 50.055 | FK87QH | 4935 | 2013 |
| Switzerland | HB9SIX | 50.058 | JN47QF | 4474 | 2013 |
| Italy | IT9X | 50.057 | JM78LB | 4872 | April 2015 |
| Austria | OE3XLB | 50.058 | JN87AT | 4877 | 2013 |
| Italy | IW0DTK | 50.058 | JN61TG | 4268 | 2014 |
| Spain | EA4YBA | 50.06075 | IN80WC | 3292 | April 2015 |
| Shetland | GB3LER | 50.064 | IP90JD | 5342 | 2013 |
| Jersey | GB3IOJ | 50.065 | IN89WE | 4193 | 2013 |
| Hungary | HG8BVD | 50.068 | KN06HT | 5078 | 2014 |
| Martinique | FM1ZAC | 50.068 | FK94NL | 4757 | November 2014 |
| Spain | ED7YAD | 50.0745 | IM76QO | 2845 | November 2014 |
| Porugal | CS5BLA | 50.0761 | IM57PX | 2843 | April 2015 |
| France | F6IKY | 50.080 | JN26OP | 4222 | October 2014 |
| Spain | ED1YBR | 50.080 | IN52PF | 3296 | 2014 |
| Fernando de Noronha Isl | PP1CZ | 50.0815 | GG99UQ | 4557 | 2013 |
| Germany | DF0ANN | 50.083 | JN59PL | 4751 | October 2014 |
| Brazil | PP1CZ | 50.085 | GG99UR | 4550 | November 2014 |
| France | F5ZHQ | 50.406 | JN33BC | 3952 | October 2014 |
| Spain | ED1YCE | 50.445 | IN83GK | 3568 | September 2014 |
| France | FX4VHF | 50.448 | JN06CQ | 4200 | September 2014 |
| Italy | IW0DAQ | 50.457 | JN61HQ | 4231 | 2013 |
| France | F1ZFB | 50.480 | IN95TM | 3885 | September 2014 |
